Trends
Performance over 22 months across 128 rounds
Recent 3 Months vs Prior 3
2026-03 through 2026-05 compared to 2025-11 through 2026-02
Avg SG Total / 18
−0.4
was −0.6 — change +0.2
Improving
Avg Score vs Par / 18
+7.6
was +7.9 — change −0.3
Scoring better
Strokes Gained by Category
Driving
Steady
Recent Avg / 18
+0.0
Prior Avg / 18
−0.0
Change
+0.0
Approach
Steady
Recent Avg / 18
+0.0
Prior Avg / 18
+0.2
Change
−0.1
Short Game
Steady
Recent Avg / 18
−0.2
Prior Avg / 18
−0.2
Change
+0.0
Putting
Improving
Recent Avg / 18
−0.3
Prior Avg / 18
−0.6
Change
+0.3
Monthly Breakdown
| Month | Rounds | Vs Par | SG Total | GIR% | FW% |
|---|---|---|---|---|---|
| 2026-05 | 6 | +4.6 | −0.2 | 58% | — |
| 2026-04 | 4 | +12.0 | −0.5 | 38% | 15% |
| 2026-03 | 6 | +6.2 | −0.3 | 63% | 53% |
| 2026-02 | 1 | +8.0 | −0.7 | 56% | 100% |
| 2025-12 | 1 | +4.0 | −0.3 | 67% | 50% |
| 2025-11 | 4 | +11.6 | −0.7 | 38% | 47% |
| 2025-10 | 6 | +11.1 | −0.7 | 49% | 63% |
| 2025-09 | 12 | +6.9 | −0.3 | 55% | 42% |
| 2025-08 | 13 | +5.6 | −0.3 | 67% | 42% |
| 2025-07 | 6 | +7.5 | −0.3 | 65% | 67% |
| 2025-06 | 12 | +6.8 | −0.3 | 54% | 50% |
| 2025-05 | 11 | +6.9 | −0.4 | 60% | 63% |
| 2025-04 | 7 | +10.2 | −0.6 | 57% | 52% |
| 2025-03 | 2 | +11.0 | −0.9 | 56% | 46% |
| 2025-01 | 3 | +12.3 | −0.8 | 67% | 83% |
| 2024-11 | 2 | +9.0 | −0.8 | 39% | 54% |
| 2024-10 | 6 | +14.2 | −0.7 | 34% | 48% |
| 2024-09 | 3 | +10.0 | −0.4 | 56% | 53% |
| 2024-08 | 2 | +8.0 | −0.3 | 47% | 35% |
| 2024-07 | 4 | +5.7 | −0.3 | 63% | 36% |
| 2024-06 | 15 | +11.1 | −0.6 | 64% | 51% |
| 2024-05 | 2 | +9.3 | −0.7 | 56% | 53% |
Fatigue Pattern
Front 9 Avg SG / shot
−0.094
Back 9 Avg SG / shot
−0.086
No significant back 9 fade
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Worst: Hole 13 (−0.153 SG/shot, Bleeding)
Strokes Gained Rolling Average
5-Round Rolling Average
Driving
Approach
Short Game
Putting
Total
10-Round Rolling Average
Driving
Approach
Short Game
Putting
Total